# | First | Last | Position |
---|---|---|---|
2 | Jiyoo | Kwon | |
3 | Eve | L’Esperance | |
4 | Emily | Lobban | |
5 | Josie | Cull | |
7 | Ava | Richards | |
8 | Emmery | Ritcey | |
9 | Vicki | Cann | |
10 | Alina | Verville | |
11 | Annika | Robinson | |
12 | Kayla | Cann | |
15 | Lily | Reyno | |
16 | Natalie | Robinson | |
17 | Eleanor | MacDonald | |
19 | Rachel | Osborne | |
20 | Amelia | Mooy | |
31 | Allie | Murphy |
Sat, Jan. 25, 2025 11:00 AM - 12:00 PM
Greenfoot Energy Centre - Rink A