| # | First | Last | Position | 
|---|---|---|---|
| 3 | Mae | McLeod | |
| 4 | Vicki Anne | Cann | |
| 8 | Skylar | Miranda | |
| 11 | Alexa | Mollison | |
| 12 | Kayla | Cann | |
| 17 | Taline | Yaiesh | |
| 18 | Quinn | Costelo | |
| 19 | Jackie | Tulk | |
| 21 | Madeline | Morris | |
| 22 | Blake | Lewis | |
| 24 | Violet | Miller | |
| 26 | Eleanor | MacDonald | |
| 26 | Watson | Costelo | |
| 29 | Eleanor | Best | |
| 32 | Jiyoo | Kwon | 
Sat, Nov. 01, 2025 12:00 PM - 1:00 PM
Greenfoot Energy Centre - Rink A
Sat, Nov. 08, 2025 12:00 PM - 1:00 PM
Greenfoot Energy Centre - Rink A
Sat, Nov. 15, 2025 12:00 PM - 1:00 PM
Greenfoot Energy Centre - Rink A
Sat, Nov. 29, 2025 12:00 PM - 1:00 PM
Greenfoot Energy Centre - Rink A