| # | First | Last | Position | 
|---|---|---|---|
| 7 | Isabelle | Daigle-Welsh | |
| 9 | Rayan | El-Bitar | |
| 12 | Kylie | Murphy | |
| 14 | Claire | Best | |
| 15 | Kenzie | Theriault | |
| 16 | Beatrix | Donaldson | |
| 17 | Isabella | Furlong | |
| 18 | Camryn | Turner | |
| 20 | Alexa | Christie | |
| 22 | Molly | Beaubien | |
| 25 | Leah | Conway | |
| 38 | Quinn | Zwicker | |
| 56 | Mairyn | Doucette | Goalie | 
| 88 | Kendall | Gray | 
Sun, Nov. 02, 2025 3:00 PM - 4:00 PM
Greenfoot Energy Centre - Rink C