# | First | Last | Position |
---|---|---|---|
0 | Maryn | Bettle | (AP) |
1 | Mairyn | Doucette | Goalie (AP) |
1 | Megan | Clattenburg | Goalie |
2 | Autumn | MacNeil | |
4 | Leah | McDade | |
5 | Clara | MacDonald | |
6 | Amelia | Alexander | |
7 | Lauren | Watts | |
8 | Leah | Miller | |
11 | Ella | Keddy | |
12 | Loghan | Murphy | |
14 | Gabrielle | LeBlanc | |
16 | Emily | Doody | |
17 | Johanna | Lobban | |
19 | Olivia | Babineau | |
27 | Anna | McHenry | |
29 | Jordyn | McFarlane | Goalie (AP) |
Sun, Feb. 02, 2025 4:00 PM - 5:00 PM
Greenfoot Energy Centre - Rink C