Location | Date | Notes |
---|---|---|
Greenfoot Energy Centre - Rink B | Tue, Oct. 01, 2024 6:15 PM - 7:15 PM | |
Greenfoot Energy Centre - Rink C | Sat, Oct. 05, 2024 11:45 AM - 12:45 PM | |
Greenfoot Energy Centre - Rink C | Mon, Oct. 07, 2024 6:00 PM - 7:00 PM | |
Greenfoot Energy Centre - Rink B | Tue, Oct. 08, 2024 6:15 PM - 7:15 PM | |
Greenfoot Energy Centre - Rink C | Mon, Oct. 14, 2024 6:00 PM - 7:00 PM | |
Greenfoot Energy Centre - Rink B | Tue, Oct. 15, 2024 6:15 PM - 7:15 PM | |
Greenfoot Energy Centre - Rink C | Mon, Oct. 21, 2024 6:00 PM - 7:00 PM | |
Greenfoot Energy Centre - Rink B | Tue, Oct. 22, 2024 6:15 PM - 7:15 PM | |
Greenfoot Energy Centre - Rink C | Mon, Oct. 28, 2024 6:00 PM - 7:00 PM | |
Greenfoot Energy Centre - Rink B | Tue, Oct. 29, 2024 6:15 PM - 7:15 PM | |
Greenfoot Energy Centre - Rink C | Mon, Nov. 04, 2024 6:00 PM - 7:00 PM | |
Greenfoot Energy Centre - Rink B | Tue, Nov. 05, 2024 6:15 PM - 7:15 PM | |
Greenfoot Energy Centre - Rink C | Mon, Nov. 11, 2024 6:00 PM - 7:00 PM | |
Greenfoot Energy Centre - Rink B | Tue, Nov. 12, 2024 7:15 PM - 8:15 PM | |
Greenfoot Energy Centre - Rink C | Mon, Nov. 18, 2024 6:00 PM - 7:00 PM | |
Greenfoot Energy Centre - Rink B | Tue, Nov. 19, 2024 7:15 PM - 8:15 PM | |
Greenfoot Energy Centre - Rink C | Mon, Nov. 25, 2024 6:00 PM - 7:00 PM | |
Greenfoot Energy Centre - Rink B | Tue, Nov. 26, 2024 7:15 PM - 8:15 PM | |
Greenfoot Energy Centre - Rink C | Mon, Dec. 02, 2024 6:00 PM - 7:00 PM | |
Greenfoot Energy Centre - Rink B | Tue, Dec. 03, 2024 7:15 PM - 8:15 PM | |
Greenfoot Energy Centre - Rink C | Mon, Dec. 09, 2024 6:00 PM - 7:00 PM | |
Greenfoot Energy Centre - Rink B | Tue, Dec. 10, 2024 7:15 PM - 8:15 PM | |
Greenfoot Energy Centre - Rink C | Mon, Dec. 16, 2024 6:00 PM - 7:00 PM | |
Greenfoot Energy Centre - Rink B | Tue, Dec. 17, 2024 7:15 PM - 8:15 PM | |
Greenfoot Energy Centre - Rink C | Mon, Jan. 06, 2025 6:00 PM - 7:00 PM | |
Greenfoot Energy Centre - Rink B | Tue, Jan. 07, 2025 7:15 PM - 8:15 PM | |
Greenfoot Energy Centre - Rink C | Mon, Jan. 13, 2025 6:00 PM - 7:00 PM | |
Greenfoot Energy Centre - Rink B | Tue, Jan. 14, 2025 7:15 PM - 8:15 PM | |
Greenfoot Energy Centre - Rink C | Mon, Jan. 20, 2025 6:00 PM - 7:00 PM | |
Greenfoot Energy Centre - Rink B | Tue, Jan. 21, 2025 7:15 PM - 8:15 PM | |
Greenfoot Energy Centre - Rink C | Mon, Jan. 27, 2025 6:00 PM - 7:00 PM | |
Greenfoot Energy Centre - Rink B | Tue, Jan. 28, 2025 7:15 PM - 8:15 PM | |
Greenfoot Energy Centre - Rink C | Mon, Feb. 03, 2025 6:00 PM - 7:00 PM | |
Greenfoot Energy Centre - Rink B | Tue, Feb. 04, 2025 7:15 PM - 8:15 PM | |
Greenfoot Energy Centre - Rink C | Mon, Feb. 10, 2025 6:00 PM - 7:00 PM | |
Greenfoot Energy Centre - Rink B | Tue, Feb. 11, 2025 7:15 PM - 8:15 PM | |
Greenfoot Energy Centre - Rink C | Mon, Feb. 17, 2025 6:00 PM - 7:00 PM | |
Greenfoot Energy Centre - Rink B | Tue, Feb. 18, 2025 7:15 PM - 8:15 PM | |
Greenfoot Energy Centre - Rink C | Mon, Feb. 24, 2025 6:00 PM - 7:00 PM | |
Greenfoot Energy Centre - Rink B | Tue, Feb. 25, 2025 7:15 PM - 8:15 PM |
Sun, Dec. 22, 2024 11:00 AM - 12:00 PM
Greenfoot Energy Centre - Rink C